Lars Eller
Lars Eller
Born: May 8, 1989
Rodovre, Denmark
Position: C
Height: 6'0"
Weight: 198
Shoot/Catch: Left
Career: 2009-2024
Minor league statistics
Lars Eller scored 188 goals and recorded 236 assists in his 1116-game career with the St. Louis Blues, Montreal Canadiens, Washington Capitals, Colorado Avalanche and Pittsburgh Penguins. He began playing during the 2009 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | St. Louis Blues | 7 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 |
2010-11 | NHL | Montreal Canadiens | 77 | 7 | 10 | 17 | 48 | -4 | 0 | 0 | 0 | 0 | 2 | 0 | 79 | 8.9 |
2011-12 | NHL | Montreal Canadiens | 79 | 16 | 12 | 28 | 66 | -5 | 2 | 1 | 2 | 1 | 2 | 0 | 129 | 12.4 |
2012-13 | NHL | Montreal Canadiens | 46 | 8 | 22 | 30 | 45 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 84 | 9.5 |
2013-14 | NHL | Montreal Canadiens | 77 | 12 | 14 | 26 | 68 | -15 | 2 | 1 | 1 | 1 | 3 | 0 | 137 | 8.8 |
2014-15 | NHL | Montreal Canadiens | 77 | 15 | 12 | 27 | 42 | -6 | 1 | 1 | 0 | 2 | 7 | 0 | 150 | 10.0 |
2015-16 | NHL | Montreal Canadiens | 79 | 13 | 13 | 26 | 28 | -13 | 1 | 0 | 1 | 0 | 2 | 0 | 149 | 8.7 |
2016-17 | NHL | Washington Capitals | 81 | 12 | 13 | 25 | 36 | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 115 | 10.4 |
2017-18 | NHL | Washington Capitals | 81 | 18 | 20 | 38 | 38 | -6 | 3 | 3 | 0 | 0 | 2 | 0 | 161 | 11.2 |
2018-19 | NHL | Washington Capitals | 81 | 13 | 23 | 36 | 37 | -1 | 0 | 3 | 1 | 2 | 1 | 0 | 163 | 8.0 |
2019-20 | NHL | Washington Capitals | 69 | 16 | 23 | 39 | 48 | 3 | 2 | 4 | 1 | 1 | 1 | 0 | 151 | 10.6 |
2020-21 | NHL | Washington Capitals | 44 | 8 | 15 | 23 | 21 | -1 | 0 | 4 | 0 | 0 | 2 | 0 | 69 | 11.6 |
2021-22 | NHL | Washington Capitals | 72 | 13 | 18 | 31 | 40 | -4 | 0 | 2 | 0 | 0 | 2 | 0 | 116 | 11.2 |
2022-23 | NHL | Washington Capitals | 60 | 7 | 9 | 16 | 36 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 6.9 |
2022-23 | NHL | Colorado Avalanche | 24 | 3 | 4 | 7 | 10 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 39 | 7.7 |
2023-24 | NHL | Pittsburgh Penguins | 82 | 15 | 16 | 31 | 32 | -1 | 4 | 1 | 1 | 1 | 0 | 0 | 154 | 9.7 |
2024-25 | NHL | Washington Capitals | 63 | 6 | 9 | 15 | 26 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 77 | 7.8 |
2024-25 | NHL | Pittsburgh Penguins | 17 | 4 | 3 | 7 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 14.8 |
Totals | 1116 | 188 | 236 | 424 | 635 | -30 | 17 | 26 | 9 | 8 | 28 | 0 | 1909 | 9.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | NHL | Montreal Canadiens | 7 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2012-13 | NHL | Montreal Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | NHL | Montreal Canadiens | 17 | 5 | 8 | 13 | 18 | 6 | 0 | 0 | 1 | 1 | 1 | 23 | 21.7 |
2014-15 | NHL | Montreal Canadiens | 12 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 3.8 |
2016-17 | NHL | Washington Capitals | 13 | 0 | 5 | 5 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 |
2017-18 | NHL | Washington Capitals | 24 | 7 | 11 | 18 | 18 | 6 | 1 | 3 | 0 | 0 | 3 | 52 | 13.5 |
2018-19 | NHL | Washington Capitals | 7 | 1 | 2 | 3 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 11 | 9.1 |
2019-20 | NHL | Washington Capitals | 5 | 0 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2020-21 | NHL | Washington Capitals | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2021-22 | NHL | Washington Capitals | 6 | 1 | 2 | 3 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2022-23 | NHL | Colorado Avalanche | 7 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 103 | 15 | 34 | 49 | 58 | 0 | 1 | 4 | 2 | 1 | 4 | 187 | 8.0 |